What Does Hearing Loss Mean?
Your hearing is measured in a scale of decibels (dB) compared to ‘normal’ hearing. This scale is used to evaluate whether you have hearing loss, and if so, to what degree.
During your hearing examination, your hearing care professional will test your hearing and present the results in an audiogram (see below).
The degree of hearing loss is an important factor when choosing a hearing aid. Not all hearing aids will suit all degrees of hearing loss.
Levels of Hearing Loss
This scale shows different levels of hearing loss (HL).Hearing Loss Type |
Decibels |
What it Means |
| Normal hearing | < 25dB HL | You have normal hearing |
|---|---|---|
| Mild | 26-40dB HL | You have trouble hearing or understanding soft speech and whispers, or speech over background noise |
| Moderate | 41-55 dB HL | You have trouble hearing or understanding regular speech up close or regular speech in a quiet office environment |
| Moderately severe | 56-70 dB HL | You have trouble hearing or understanding everyday conversations or a telephone ringing |
| Severe | 71-90 dB HL | You can only hear loud sounds such as very loud speech, sirens or a door slamming |
| Profound | 90+ dB HL | You have trouble hearing sounds such as a motorbike or power tools |
